Menu
Log in

explorers club of pittsburgh

Log in

Fleet Feet Running Club!

  • 09/09/2024
  • 03/27/2025
  • 116 sessions
  • 09/09/2024, 6:30 PM 8:00 PM (EDT)
  • 09/10/2024, 6:30 PM 8:00 PM (EDT)
  • 09/11/2024, 6:30 PM 8:00 PM (EDT)
  • 09/12/2024, 6:30 PM 8:00 PM (EDT)
  • 09/16/2024, 6:30 PM 8:00 PM (EDT)
  • 09/17/2024, 6:30 PM 8:00 PM (EDT)
  • 09/18/2024, 6:30 PM 8:00 PM (EDT)
  • 09/19/2024, 6:30 PM 8:00 PM (EDT)
  • 09/23/2024, 6:30 PM 8:00 PM (EDT)
  • 09/24/2024, 6:30 PM 8:00 PM (EDT)
  • 09/25/2024, 6:30 PM 8:00 PM (EDT)
  • 09/26/2024, 6:30 PM 8:00 PM (EDT)
  • 09/30/2024, 6:30 PM 8:00 PM (EDT)
  • 10/01/2024, 6:30 PM 8:00 PM (EDT)
  • 10/02/2024, 6:30 PM 8:00 PM (EDT)
  • 10/03/2024, 6:30 PM 8:00 PM (EDT)
  • 10/07/2024, 6:30 PM 8:00 PM (EDT)
  • 10/08/2024, 6:30 PM 8:00 PM (EDT)
  • 10/09/2024, 6:30 PM 8:00 PM (EDT)
  • 10/10/2024, 6:30 PM 8:00 PM (EDT)
  • 10/14/2024, 6:30 PM 8:00 PM (EDT)
  • 10/15/2024, 6:30 PM 8:00 PM (EDT)
  • 10/16/2024, 6:30 PM 8:00 PM (EDT)
  • 10/17/2024, 6:30 PM 8:00 PM (EDT)
  • 10/21/2024, 6:30 PM 8:00 PM (EDT)
  • 10/22/2024, 6:30 PM 8:00 PM (EDT)
  • 10/23/2024, 6:30 PM 8:00 PM (EDT)
  • 10/24/2024, 6:30 PM 8:00 PM (EDT)
  • 10/28/2024, 6:30 PM 8:00 PM (EDT)
  • 10/29/2024, 6:30 PM 8:00 PM (EDT)
  • 10/30/2024, 6:30 PM 8:00 PM (EDT)
  • 10/31/2024, 6:30 PM 8:00 PM (EDT)
  • 11/04/2024, 6:30 PM 8:00 PM (EST)
  • 11/05/2024, 6:30 PM 8:00 PM (EST)
  • 11/06/2024, 6:30 PM 8:00 PM (EST)
  • 11/07/2024, 6:30 PM 8:00 PM (EST)
  • 11/11/2024, 6:30 PM 8:00 PM (EST)
  • 11/12/2024, 6:30 PM 8:00 PM (EST)
  • 11/13/2024, 6:30 PM 8:00 PM (EST)
  • 11/14/2024, 6:30 PM 8:00 PM (EST)
  • 11/18/2024, 6:30 PM 8:00 PM (EST)
  • 11/19/2024, 6:30 PM 8:00 PM (EST)
  • 11/20/2024, 6:30 PM 8:00 PM (EST)
  • 11/21/2024, 6:30 PM 8:00 PM (EST)
  • 11/25/2024, 6:30 PM 8:00 PM (EST)
  • 11/26/2024, 6:30 PM 8:00 PM (EST)
  • 11/27/2024, 6:30 PM 8:00 PM (EST)
  • 11/28/2024, 6:30 PM 8:00 PM (EST)
  • 12/02/2024, 6:30 PM 8:00 PM (EST)
  • 12/03/2024, 6:30 PM 8:00 PM (EST)
  • 12/04/2024, 6:30 PM 8:00 PM (EST)
  • 12/05/2024, 6:30 PM 8:00 PM (EST)
  • 12/09/2024, 6:30 PM 8:00 PM (EST)
  • 12/10/2024, 6:30 PM 8:00 PM (EST)
  • 12/11/2024, 6:30 PM 8:00 PM (EST)
  • 12/12/2024, 6:30 PM 8:00 PM (EST)
  • 12/16/2024, 6:30 PM 8:00 PM (EST)
  • 12/17/2024, 6:30 PM 8:00 PM (EST)
  • 12/18/2024, 6:30 PM 8:00 PM (EST)
  • 12/19/2024, 6:30 PM 8:00 PM (EST)
  • 12/23/2024, 6:30 PM 8:00 PM (EST)
  • 12/24/2024, 6:30 PM 8:00 PM (EST)
  • 12/25/2024, 6:30 PM 8:00 PM (EST)
  • 12/26/2024, 6:30 PM 8:00 PM (EST)
  • 12/30/2024, 6:30 PM 8:00 PM (EST)
  • 12/31/2024, 6:30 PM 8:00 PM (EST)
  • 01/01/2025, 6:30 PM 8:00 PM (EST)
  • 01/02/2025, 6:30 PM 8:00 PM (EST)
  • 01/06/2025, 6:30 PM 8:00 PM (EST)
  • 01/07/2025, 6:30 PM 8:00 PM (EST)
  • 01/08/2025, 6:30 PM 8:00 PM (EST)
  • 01/09/2025, 6:30 PM 8:00 PM (EST)
  • 01/13/2025, 6:30 PM 8:00 PM (EST)
  • 01/14/2025, 6:30 PM 8:00 PM (EST)
  • 01/15/2025, 6:30 PM 8:00 PM (EST)
  • 01/16/2025, 6:30 PM 8:00 PM (EST)
  • 01/20/2025, 6:30 PM 8:00 PM (EST)
  • 01/21/2025, 6:30 PM 8:00 PM (EST)
  • 01/22/2025, 6:30 PM 8:00 PM (EST)
  • 01/23/2025, 6:30 PM 8:00 PM (EST)
  • 01/27/2025, 6:30 PM 8:00 PM (EST)
  • 01/28/2025, 6:30 PM 8:00 PM (EST)
  • 01/29/2025, 6:30 PM 8:00 PM (EST)
  • 01/30/2025, 6:30 PM 8:00 PM (EST)
  • 02/03/2025, 6:30 PM 8:00 PM (EST)
  • 02/04/2025, 6:30 PM 8:00 PM (EST)
  • 02/05/2025, 6:30 PM 8:00 PM (EST)
  • 02/06/2025, 6:30 PM 8:00 PM (EST)
  • 02/10/2025, 6:30 PM 8:00 PM (EST)
  • 02/11/2025, 6:30 PM 8:00 PM (EST)
  • 02/12/2025, 6:30 PM 8:00 PM (EST)
  • 02/13/2025, 6:30 PM 8:00 PM (EST)
  • 02/17/2025, 6:30 PM 8:00 PM (EST)
  • 02/18/2025, 6:30 PM 8:00 PM (EST)
  • 02/19/2025, 6:30 PM 8:00 PM (EST)
  • 02/20/2025, 6:30 PM 8:00 PM (EST)
  • 02/24/2025, 6:30 PM 8:00 PM (EST)
  • 02/25/2025, 6:30 PM 8:00 PM (EST)
  • 02/26/2025, 6:30 PM 8:00 PM (EST)
  • 02/27/2025, 6:30 PM 8:00 PM (EST)
  • 03/03/2025, 6:30 PM 8:00 PM (EST)
  • 03/04/2025, 6:30 PM 8:00 PM (EST)
  • 03/05/2025, 6:30 PM 8:00 PM (EST)
  • 03/06/2025, 6:30 PM 8:00 PM (EST)
  • 03/10/2025, 6:30 PM 8:00 PM (EDT)
  • 03/11/2025, 6:30 PM 8:00 PM (EDT)
  • 03/12/2025, 6:30 PM 8:00 PM (EDT)
  • 03/13/2025, 6:30 PM 8:00 PM (EDT)
  • 03/17/2025, 6:30 PM 8:00 PM (EDT)
  • 03/18/2025, 6:30 PM 8:00 PM (EDT)
  • 03/19/2025, 6:30 PM 8:00 PM (EDT)
  • 03/20/2025, 6:30 PM 8:00 PM (EDT)
  • 03/24/2025, 6:30 PM 8:00 PM (EDT)
  • 03/25/2025, 6:30 PM 8:00 PM (EDT)
  • 03/26/2025, 6:30 PM 8:00 PM (EDT)
  • 03/27/2025, 6:30 PM 8:00 PM (EDT)
  • Various

Visit their website for exact locations and additional details. 

Recovery Runs
Fleet Feet Bakery Square - Mondays 6:30 PM

 

South Hills Pub Runs
Arthur's Korner Pub - Tuesdays 6:30 PM

Track Club
Schenley Park Oval - Wednesdays 6:30 PM

East End Pub Runs
Fleet Feet Bakery Square - Thursdays 6:30 PM


Adopting the motto "Research, Education, and Adventure" in 1947, for three generations the ECP has provided the opportunity to learn new skills and meet new friends who share a willingness to accept the physical and mental challenges of outdoor exploration and adventure.

Join us on Facebook, Twitter, LinkedIn, and Instagram:

Get the Members Mobile App for IOS and Android (by Wild Apricot)

Membership inquiries: membership@pittecp.org

Activities and club officers: officers@pittecp.org

General questions: info@pittecp.org

Powered by Wild Apricot Membership Software